For Owners or Property Management Companies
| Features | 1 - 2 properties | 3+ properties | Vacation Rental Management Company |
|---|---|---|---|
| Pricing | $0 | $6 per property per month | Request a quote |
| Integrate with vacation rental booking websites | ✔ | ✔ | ✔ |
| Invite your own cleaning Teams | ✔ | ✔ | ✔ |
| Request Ad Hoc Cleaning | ✔ | ✔ | ✔ |
| View cleaning status | ✔ | ✔ | ✔ |
| Add Special cleaning instructions | ✔ | ✔ | ✔ |
| Find cleaning companies and request for quotes | ✔ | ✔ | ✔ |
| Create cleaning checklist with images | ✔ | ✔ | ✔ |
| View damage report | ✔ | ✔ | ✔ |
For Cleaning Companies
| Features | 1 - 2 properties | 3+ properties | Vacation Rental Management Company |
|---|---|---|---|
| Pricing | $0 | $6 per property per month | $0 |
| Number of cleaners | 1 | unlimited | unlimited |
| Number of inspectors | 0 | unlimited | unlimited |
| One central calendar | ✔ | ✔ | ✔ |
| Last minute booking and unscheduled cleaning alert | ✔ | ✔ | ✔ |
| Location-based scheduling and dispatching | ✔ | ✔ | ✔ |
| Ready for inspection alert | ✔ | ✔ | |
| Cleaner's mobile dashboard | ✔ | ✔ | |
| Report damages with pictures and notes | ✔ | ✔ | |
| Trace employee work effort | ✔ | ✔ | ✔ |
| One-click billing | ✔ | ✔ | ✔ |
| Assisted Mass onboarding | ✔ | ✔ | |
| Receive instant RFQs | ✔ | ✔ | ✔ |

